Light-Duty(Below 80T) Mobile Workover Rig
Modelo at mga parameter ng rig
Modelo | XJ250(40T) | XJ350(XJ60) | XJ450(XJ80) | ||
Lalim ng Serbisyo | 73mm(2-7/8” EU Tubing) | m | 3200 | 4000 | 5500 |
Rated Hook Load | kn | 400 | 600 | 800 | |
Max. Hook Load | kn | 675/735 | 900 | 1125 | |
Modelo ng Engine | PUSA C9 | PUSA C9 | PUSA C15 | ||
Lakas ng Engine | hp | 250 | 350 | 475 | |
Modelo ng Transmisyon | Allison 4700 OFS | Allison 4700 OFS | Allison M5610AR | ||
Uri ng Pagmamaneho ng Chassis | 8×8/8×6/6×6/6×4 | 8×4/8×8/10×8 | 10×8 | ||
Approach Angle/Departure Angle | 25°/16° | 25°/16° | 25°/16° | ||
Minimum na Ground Clearance | mm | 310 | 310 | 300 | |
Taas ng Palo | m | 17/19/21/24 | 24/27/29 | 31.5/35 | |
Uri ng palo | Front Open-end Double Section Hydraulic Lifting Telescopic | Front Open-end Double Section Hydraulic Lifting Telescopic | Front Open-end Double Section Hydraulic Lifting Telescopic | ||
Epektibong bilang ng Wireline | 6(3×4) | 6(3×4) | 8(4×5) | ||
Pag-angat ng Wireline Diameter | mm | 22 | 26 | 26 | |
Gumagalaw na Dimensyon (L×W×H) | m | 14×2.9×4.3 | 18.5×2.9×4.2 | 18.5×2.9×4.2 | |
Kabuuang Timbang | kg | 38000 | 51000 | 52000 | |
Uri ng Drum | Single/Double Drum | Single/Double Drum | Single/Double Drum | ||
Ang Main Drum Auxiliary Brake | Air Control Disc Brake | Air Control Disc Brake | Air Control Disc Brak |
Isulat ang iyong mensahe dito at ipadala ito sa amin